EARL
(Redirected from Emotion Annotation and Representation Language)
Jump to navigation
Jump to search
The HUMAINE Emotion Annotation and Representation Language (EARL) classifies the following 48 emotions.
| Negative and forceful | Anger • Annoyance • Contempt • Disgust •Irritation |
| Negative and not in control | Anxiety • Embarrassment • Fear • Helplessness •Powerlessness •Worry |
| Negative thoughts | Doubt •Envy •Frustration •Guilt •Shame |
| Negative and passive | Boredom •Despair •Disappointment •Hurt •Sadness |
| Agitation | Stress •Shock •Tension |
| Positive and lively | Amusement •Delight •Elation •Excitement •Happiness •Joy •Pleasure |
| Caring | Affection •Empathy •Friendliness •Love |
| Positive thoughts | Courage •Hope •Pride •Satisfaction •Trust |
| Quiet positive | Calm •Content •Relaxed •Relieved •Serene |
| Reactive | Interest •Politeness •Surprised |
Chat rooms • What links here • Copyright info • Contact information • Category:Root