List of London's gentlemen's clubs: Difference between revisions
Jump to navigation
Jump to search

Jump to: Main Page • Micropedia • Macropedia • Icons • Sexology • Time Line • History • Life Lessons • Links • Help
Chat rooms • What links here • Copyright info • Contact information • Category:Root
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
| width="68%" | {{bc|Notes}} | | width="68%" | {{bc|Notes}} | ||
|- {{Line2}} | |- {{Line2}} | ||
| {{ | | {{wk2|Alexandra Club}} || London || 1884 || Ladies Club | ||
|- {{Line1}} | |- {{Line1}} | ||
| {{wk2|Alpine Club (UK)}} || London || 1857 || | | {{wk2|Alpine Club (UK)}} || London || 1857 || | ||
Latest revision as of 11:09, 15 March 2025
- See Gentlemen's clubs for an explanation of this particular sort of club.
Current Gentlemen's Clubs
| Alexandra Club - @ WP - SM-201 Entry | London | 1884 | Ladies Club |
| Alpine Club (UK) - @ WP | London | 1857 | |
| Royal Anglo-Belgian Club - @ WP | London | 1909 | associated with Royal Thames Yacht Club. |
| Army and Navy Club - @ WP | London | 1838 | |
| Arts Club - @ WP | London | 1863 | |
| Athenaeum Club - @ WP | London | 1824 | |
| Authors' Club - @ WP | London | 1891 | |
| Bath Club - @ WP | London | 1894 | |
| Beefsteak Club - @ WP | London | ||
| Boodle's - @ WP | London | 1762 | |
| Brooks's - @ WP - SM-201 Entry | London | 1764 | |
| Buck's Club - @ WP | London | 1919 | |
| Caledonian Club - @ WP | London | 1891 | |
| Canning Club (@wp) | London | 1910 | as the Argentine Club |
| Carlton Club - @ WP | London | 1832 | |
| Cavalry and Guards Club - @ WP | London | 1890 | |
| City Livery Club - @ WP | London | 1914 | |
| City of London Club - @ WP | London | 1832 | |
| City University Club - @ WP | London | 1895 | |
| Cobden Club - @ WP | London | the 1870s | |
| Commonwealth Club - @ WP | London | 1868 | |
| East India Club - @ WP | London | 1849 | |
| Fox Club - @ WP | London | Home of Charles Fox (1749-1806), Whig politician. | |
| Garrick Club - @ WP | London | named after the actor | |
| David Garrick - @ WP | London | 1831 | at 35 King Street, |
| Covent Garden - @ WP | London | Moved to Garrick Street in 1864. | |
| Guards' Club - @ WP | London | 1810 | |
| Hurlingham Club - @ WP | London | 1869 | |
| Lansdowne Club - @ WP | London | 1935 | |
| Marylebone Cricket Club - @ WP | London | 1786 | (MCC) |
| National Liberal Club - @ WP | London | 1882 | |
| Naval Club - @ WP | London | 1919 | |
| The Naval & Military Club (@wp) | London | 1862. | (Formerly nicknamed "In and Out Club" after the signage at former premises |
| Cambridge House - @ WP | London | ||
| New Club - @ WP - SM-201 Entry | Scotland | 1787 | |
| New Cavendish Club - @ WP | London | 1920 | |
| Number Ten Club - @ WP | London | 1955 | |
| Oriental Club - @ WP | London | 1824 | |
| Oxford and Cambridge Club - @ WP | London | 1821 | |
| Phyllis Court Club - @ WP | London | 1905 | |
| Portland Club - @ WP | London | 1815 | was, prior to 1825: the 'Stratford Club' |
| Pratt's Club - @ WP | London | 1857 | |
| Reform Club - @ WP | London | 1836 | |
| Roehampton Club - @ WP | London | 1901 | |
| Royal Air Force Club - @ WP | London | 1917 | |
| Royal Automobile Club - @ WP | London | 1897 | |
| Royal Over-Seas League - @ WP | London | 1910 | |
| Royal Thames Yacht Club - @ WP | London | 1775 | |
| Savage Club (@wp) | London | 1857 | |
| Savile Club - @ WP | 1868 | ||
| Sloane Club - @ WP | 1920 | ||
| Stratford Club | London | 1815 | |
| Travellers Club - @ WP | London | 1819 | |
| Turf Club (Gentlemen's Club) - @ WP | London | 1861 | |
| University Women’s Club - @ WP | London | 1886 | |
| White's - @ WP | London | 1693 | |
| Victory Services Club - @ WP | London | 1907 |
Defunct or merged clubs
| Aldwych Club - @ WP | London | 1910 | |
| Albermarle Club - @ WP | London | 1874 | (Ladies and Gentlemen) |
| Almack's Club - @ WP | London | 1765 | first 1765 til 1867; and again 1908 until 1961 |
| American Club - @ WP | London | 1919 | |
| Argentine Club (@wp) | London | 1910 | later became the Canning Club |
| Arthur's - @ WP | London | 1765 | closed in the 1940s - former premises now occupied by the |
| Carlton Club - @ WP | London | ||
| Devonshire Club - @ WP | London | 1874 | merged with the East India Club in 1977 |
| Eccentric Club - @ WP | London | 1890 | its members were mostly elected to East India Club in 1976 |
| Junior Carlton Club - @ WP | London | 1976 | merged with the Carlton Club 1976 |
| Marlborough Club - @ WP | London | 1868 | merged with Windham Club & Orleans Club in 1945 |
| Marlborough-Windham Club - @ WP | London | 1945 | by merger of Marlborough, Orleans and Windham Club} - closed 1953 |
| Press Club - @ WP | London | 1882 | |
| Public Schools Club - @ WP | London | merged with the East India Club in 1977 | |
| St James's Club - @ WP | London | 1857 | amalgamated with Brooks' in 1978 |
| Sports Club - @ WP | London | merged with East India Club in the 1980s | |
| Union Club - @ WP - SM-201 Entry | London | 1822 | closed 1925 - premises now 'Canada House' in Trafalgar Sq |
| United Service Club - @ WP | London | 1815 | closed in 1978 - premises now occupied by the Institute of Directors |
| Windham Club - @ WP | London | 1828 | established (as the Windham House Club) in 1828, renamed 1829, merged with Marlborough Club & Orleans Clubs in 1945 and Orleans club in 1945 |
Fictional Gentlemen's Clubs
| The Bagatelle Card Club - @ WP | One of Colonel Sebastian Moran's clubs in a Sherlock Holmes story The Adventure of the Empty House |
| Blacks Club - @ WP | Jack Aubrey's London club in Patrick O'Brian's Aubrey/Maturin series of novels. |
| Blades Club - @ WP | M's private cards club in the James Bond novels, notably "Moonraker". |
| The Diogenes Club - @ WP | Mycroft Holmes's club in the Sherlock Holmes stories. |
| Drones Club - @ WP | Bertie Wooster's club in P. G. Wodehouse's Jeeves}} stories. |
| Etheric Explorers Club - @ WP | a society featured in a series of short stories by Paul Marlowe. |
| Junior Ganymede Club - @ WP | Jeeves's club for gentlemen's gentlemen/valet in P. G. Wodehouse's Jeeves stories. |
| Progress Club - @ WP | a club which "intended to do great things for the Liberal Party (UK) . . . and had in truth done little or nothing. in The Prime Minister by Anthony Trollop. |
| The Tankerville Club - @ WP | Featured in two Sherlock Holmes stories. |
| Winchester Club - @ WP | a downmarket parody from the TV series "Minder" (TV series) |
| Iseeum Club - @ WP | featured in John Galsworthy's The Forsyte Saga |
| Hotch Potch Club - @ WP | another club featured in Galsworthy's Saga |
| Brats Club - @ WP | features in A Handful of Dust by Evelyn Waugh |
See also
Chat rooms • What links here • Copyright info • Contact information • Category:Root