EARL: Difference between revisions
Jump to navigation
Jump to search

Jump to: Main Page • Micropedia • Macropedia • Icons • Sexology • Time Line • History • Life Lessons • Links • Help
Chat rooms • What links here • Copyright info • Contact information • Category:Root
m (Robinr78 moved page Emotion Annotation and Representation Language to EARL) |
m (Text replacement - "{{cat|" to "{{cats|") |
||
Line 37: | Line 37: | ||
{{emotions}} | {{emotions}} | ||
{{footer}} | {{footer}} | ||
{{ | {{cats|Emotions}}{{needs}} |
Latest revision as of 18:33, 31 December 2024
The HUMAINE Emotion Annotation and Representation Language (EARL) classifies the following 48 emotions.
Negative and forceful | Anger • Annoyance • Contempt • Disgust •Irritation |
Negative and not in control | Anxiety • Embarrassment • Fear • Helplessness •Powerlessness •Worry |
Negative thoughts | Doubt •Envy •Frustration •Guilt •Shame |
Negative and passive | Boredom •Despair •Disappointment •Hurt •Sadness |
Agitation | Stress •Shock •Tension |
Positive and lively | Amusement •Delight •Elation •Excitement •Happiness •Joy •Pleasure |
Caring | Affection •Empathy •Friendliness •Love |
Positive thoughts | Courage •Hope •Pride •Satisfaction •Trust |
Quiet positive | Calm •Content •Relaxed •Relieved •Serene |
Reactive | Interest •Politeness •Surprised |

Chat rooms • What links here • Copyright info • Contact information • Category:Root